| Player Profile | ||
|---|---|---|
| Name: | LAMBI | |
| Member of Clan: | (None) | |
| Player ID: | 7,323 | |
| Steam ID: | STEAM_0:0:6104235 | |
| Steam Community: | 76561197972474198 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 15 hours ago (Total: 402 Connects) | |
| Connection Time: | 2 days 01:46:07 hours | |
| Average Ping: | 50ms (Latency: 25ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Colonel | |
|---|---|
![]() | |
![]() | Kills Needed: 289 (42%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lame | Remember my name | 0d 19:16:59h | 2010-03-04 14:48:54 | 1,025 | 460 | 401 | 391 | 0.45 | 583 | 734 | 0.79 | 0.23 | 0.14 |
| -LAM- JUNKIIE | 0d 06:36:28h | 2009-10-11 22:36:04 | 370 | 153 | 158 | 103 | 0.41 | 169 | 299 | 0.57 | 0.25 | 0.14 |
| LAMBI | 0d 04:36:48h | 2010-03-21 12:45:43 | 270 | 92 | 98 | 93 | 0.34 | 99 | 176 | 0.56 | 0.29 | 0.12 |
| -LAM- FLy MoToR !DK! | 0d 04:02:05h | 2009-10-14 01:22:29 | 278 | 137 | 108 | 97 | 0.49 | 186 | 237 | 0.78 | 0.19 | 0.14 |
| you get kill by a NOOB! | 0d 03:44:55h | 2010-02-04 23:28:02 | 211 | 98 | 71 | 71 | 0.46 | 139 | 145 | 0.96 | 0.22 | 0.13 |
| you know me. | 0d 03:28:09h | 2010-02-07 13:20:58 | 156 | 80 | 50 | 46 | 0.51 | 97 | 113 | 0.86 | 0.16 | 0.14 |
| -LAM- NARKOMANN | 0d 03:15:38h | 2009-09-25 22:33:22 | 201 | 80 | 95 | 63 | 0.40 | 79 | 159 | 0.50 | 0.24 | 0.14 |
| LAME HiP-HoP! | 0d 03:01:28h | 2010-01-12 15:30:14 | 152 | 79 | 53 | 49 | 0.52 | 80 | 104 | 0.77 | 0.11 | 0.12 |
| LAME BITCH | 0d 02:56:40h | 2010-01-11 15:39:32 | 133 | 67 | 45 | 40 | 0.50 | 88 | 94 | 0.94 | 0.15 | 0.16 |
| [Cs_Fs] -LAM-ToM CaT.!.? | 0d 02:35:13h | 2009-09-10 16:27:26 | 184 | 75 | 83 | 68 | 0.41 | 52 | 141 | 0.37 | 0.37 | 0.10 |
| [Cs_Fs] -LAM- NARKOMANN | 0d 02:35:09h | 2009-09-25 19:01:41 | 152 | 59 | 63 | 53 | 0.39 | 34 | 108 | 0.31 | 0.15 | 0.11 |
| NARKOMANN | 0d 02:31:43h | 2009-09-21 18:57:43 | 176 | 68 | 69 | 65 | 0.39 | 86 | 164 | 0.52 | 0.20 | 0.12 |
| LAME -> hiphop!! | 0d 02:22:26h | 2010-01-18 17:44:57 | 116 | 51 | 47 | 32 | 0.44 | 70 | 81 | 0.86 | 0.11 | 0.14 |
| [Cs_Fs] -LAM- JUNKIIE (WULFED) | 0d 02:13:40h | 2009-10-03 22:54:59 | 158 | 66 | 55 | 61 | 0.42 | 59 | 98 | 0.60 | 0.17 | 0.11 |
| -LAM- JUNKIIE (WULFED) | 0d 01:33:14h | 2009-10-01 17:28:30 | 97 | 50 | 34 | 30 | 0.52 | 48 | 66 | 0.73 | 0.31 | 0.13 |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 1d 08:06:11h | 211 times | ![]() |
0.63 |
| Counter-Terrorist | 0d 15:33:55h | 118 times | ![]() |
0.35 |
| Spectator | 0d 00:22:28h | 6 times | ![]() |
0.02 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 285 times | 0 |
| Double Kill (2 kills) | 215 times | 0 |
| Spawn with the Bomb | 171 times | 0 |
| Drop the Bomb | 134 times | 0 |
| Plant the Bomb | 81 times | 0 |
| Touch a Hostage | 81 times | 0 |
| Pick up the Bomb | 69 times | 0 |
| Triple Kill (3 kills) | 49 times | 0 |
| Kill a Hostage | 21 times | 0 |
| Domination (4 kills) | 17 times | 0 |
| Rescue a Hostage | 9 times | 0 |
| Rampage (5 kills) | 3 times | 0 |
| Defuse the Bomb | 1 times | 0 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| Map Statistics Preview |
|---|
de_dust2 de_nuke cs_assault ![]() |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| de_dust2 | 0d 11:31:44h | 321 | 443 | 0.72 | 68 | 0.21 |
| de_westwood | 0d 06:49:15h | 215 | 234 | 0.92 | 41 | 0.19 |
| de_dust2_1337 | 0d 05:02:09h | 132 | 183 | 0.72 | 23 | 0.17 |
| cs_assault_upc | 0d 04:38:06h | 129 | 158 | 0.82 | 25 | 0.19 |
| cs_1337_assault | 0d 04:14:33h | 108 | 151 | 0.72 | 19 | 0.18 |
| aim_ak-colt | 0d 04:10:28h | 131 | 169 | 0.78 | 38 | 0.29 |
| wh_dust2 | 0d 02:51:16h | 86 | 96 | 0.90 | 15 | 0.17 |
| awp_city | 0d 01:47:50h | 52 | 65 | 0.80 | 10 | 0.19 |
| de_nuke | 0d 01:40:52h | 39 | 60 | 0.65 | 6 | 0.15 |
| fy_buzzkill | 0d 01:05:31h | 96 | 93 | 1.03 | 18 | 0.19 |
| aim_aztec | 0d 01:01:42h | 31 | 45 | 0.69 | 14 | 0.45 |
| de_dust4ever | 0d 00:37:18h | 10 | 17 | 0.59 | 3 | 0.30 |
| scoutzknivez3 | 0d 00:35:25h | 26 | 29 | 0.90 | 3 | 0.12 |
| cs_assault | 0d 00:34:02h | 10 | 16 | 0.63 | 2 | 0.20 |
| de_dust_castle | 0d 00:33:19h | 8 | 21 | 0.38 | 2 | 0.25 |
| de_aztec | 0d 00:32:04h | 12 | 17 | 0.71 | 0 | - |
| de_dust | 0d 00:13:08h | 3 | 8 | 0.38 | 1 | 0.33 |
| ka_battlezone | 0d 00:12:19h | 11 | 12 | 0.92 | 1 | 0.09 |
| aim_steambansv2 | 0d 00:10:03h | 2 | 7 | 0.29 | 0 | - |
| awp_industrial | 0d 00:07:52h | 4 | 5 | 0.80 | 0 | - |
| de_kabul | 0d 00:07:28h | 1 | 6 | 0.17 | 0 | - |
| cs_office | 0d 00:04:16h | 1 | 2 | 0.50 | 0 | - |
| de_rats_kitchoon | 0d 00:01:33h | 2 | 0 | 0.00 | 1 | 0.50 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
0.00 | 626 | ![]() |
43.62 | 152 | ![]() |
53.15 | 0.24 |
![]() |
0.00 | 299 | ![]() |
20.84 | 87 | ![]() |
30.42 | 0.29 |
![]() |
0.00 | 262 | ![]() |
18.26 | 22 | ![]() |
7.69 | 0.08 |
| SUICIDE BOMBER | 0.00 | 82 | ![]() |
5.71 | 0 | ![]() |
0.00 | - |
![]() |
0.00 | 43 | ![]() |
3.00 | 6 | ![]() |
2.10 | 0.14 |
![]() |
0.00 | 36 | ![]() |
2.51 | 3 | ![]() |
1.05 | 0.08 |
![]() |
0.00 | 31 | ![]() |
2.16 | 7 | ![]() |
2.45 | 0.23 |
![]() |
0.00 | 21 | ![]() |
1.46 | 6 | ![]() |
2.10 | 0.29 |
| CHAIN LIGHTNING | 0.00 | 12 | ![]() |
0.84 | 0 | ![]() |
0.00 | - |
![]() |
0.00 | 7 | ![]() |
0.49 | 2 | ![]() |
0.70 | 0.29 |
![]() |
0.00 | 7 | ![]() |
0.49 | 0 | ![]() |
0.00 | - |
![]() |
0.00 | 4 | ![]() |
0.28 | 1 | ![]() |
0.35 | 0.25 |
![]() |
0.00 | 3 | ![]() |
0.21 | 0 | ![]() |
0.00 | - |
![]() |
0.00 | 1 | ![]() |
0.07 | 0 | ![]() |
0.00 | - |
![]() |
0.00 | 1 | ![]() |
0.07 | 0 | ![]() |
0.00 | - |
| Targets |
|---|
| Show Total Target Statistics |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
26,087 | 3,066 | 88,816 | 626 | 877 | 0.71 | 152 | 0.24 | 0.12 | 29.00 | 41.70 |
![]() |
11,604 | 1,186 | 42,517 | 299 | 388 | 0.77 | 87 | 0.29 | 0.10 | 35.80 | 38.80 |
![]() |
1,922 | 845 | 24,181 | 262 | 74 | 3.54 | 22 | 0.08 | 0.44 | 28.60 | 7.30 |
![]() |
527 | 130 | 5,663 | 43 | 65 | 0.66 | 6 | 0.14 | 0.25 | 43.60 | 12.30 |
![]() |
262 | 54 | 6,624 | 36 | 113 | 0.32 | 3 | 0.08 | 0.21 | 122.70 | 7.30 |
![]() |
199 | 71 | 6,404 | 31 | 42 | 0.74 | 7 | 0.23 | 0.36 | 90.20 | 6.40 |
![]() |
702 | 118 | 2,420 | 21 | 11 | 1.91 | 6 | 0.29 | 0.17 | 20.50 | 33.40 |
![]() |
131 | 18 | 700 | 7 | 73 | 0.10 | 2 | 0.29 | 0.14 | 38.90 | 18.70 |
![]() |
130 | 29 | 841 | 7 | 4 | 1.75 | 0 | - | 0.22 | 29.00 | 18.60 |
![]() |
50 | 10 | 884 | 4 | 18 | 0.22 | 1 | 0.25 | 0.20 | 88.40 | 12.50 |
![]() |
109 | 12 | 324 | 3 | 8 | 0.38 | 0 | - | 0.11 | 27.00 | 36.30 |
![]() |
99 | 10 | 272 | 1 | 37 | 0.03 | 0 | - | 0.10 | 27.20 | 99.00 |
![]() |
23 | 6 | 157 | 1 | 0 | 1.00 | 0 | - | 0.26 | 26.20 | 23.00 |
| Name | Position | Kills |
Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
The White Kingdom | Kapper^ |
2,358 | 16 | 4 | 4.00 | 7 | 0.44 |
*Name* |
2,116 | 12 | 13 | 0.92 | 4 | 0.33 |
.!P.C.G!. Poseidon^ |
2,361 | 11 | 8 | 1.38 | 4 | 0.36 |
WAAAAAH _ p1X |
10 | 9 | 21 | 0.43 | 1 | 0.11 |
stekarN |
2,363 | 9 | 6 | 1.50 | 3 | 0.33 |
-=[AhMeD]=- |
2,345 | 8 | 8 | 1.00 | 1 | 0.13 |
lalelilolu |
1 | 7 | 9 | 0.78 | 3 | 0.43 |
KinGuS^owned your dead^ |
2,311 | 7 | 8 | 0.88 | 1 | 0.14 |
Jolly96 |
2,343 | 7 | 3 | 2.33 | 3 | 0.43 |
sebbez) |
2,337 | 7 | 3 | 2.33 | 2 | 0.29 |
Nappeleo`N |
2,348 | 6 | 11 | 0.55 | 3 | 0.50 |
qriiN#.! <333 |
126 | 6 | 10 | 0.60 | 1 | 0.17 |
LarN* | flaxxflaxx<3 |
161 | 6 | 7 | 0.86 | 0 | - |
James_Dean |
2,173 | 6 | 6 | 1.00 | 1 | 0.17 |
HunteR |
2,359 | 6 | 6 | 1.00 | 1 | 0.17 |
1p>d0ng=O |
48 | 6 | 4 | 1.50 | 1 | 0.17 |
Lucky Guy |
2,164 | 6 | 4 | 1.50 | 2 | 0.33 |
-=X.X.X=- |.:BeSt-KiLl3r:. |
39 | 5 | 12 | 0.42 | 2 | 0.40 |
Salt |
109 | 5 | 12 | 0.42 | 2 | 0.40 |
(G)amer(S) .:Slayer:. [CL] |
15 | 5 | 10 | 0.50 | 1 | 0.20 |
[007] Biidou*[FR] No Sound |
2,365 | 5 | 7 | 0.71 | 0 | - |
[ASSASSINS] Aziz #12 | Legend |
2,360 | 5 | 5 | 1.00 | 1 | 0.20 |
Ronaldiniho10 |
2,316 | 5 | 5 | 1.00 | 2 | 0.40 |
tobiontour<3 |
2,297 | 5 | 4 | 1.25 | 0 | - |
M@rc!n aka kobieta mnie bije |
2,273 | 5 | 3 | 1.67 | 0 | - |
H0lt~ |
2,342 | 5 | 2 | 2.50 | 2 | 0.40 |
Two Hands. |
41 | 5 | 1 | 5.00 | 2 | 0.40 |
BiP | MR. bamble B |
2,325 | 5 | 1 | 5.00 | 1 | 0.20 |
Admin Options: Edit Player Details